Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
2/109 | 2:17:16 | M2529 | 2/76 | 1/18 |
Time | ||
---|---|---|
Swim | 0:26:36 | |
T1 | 0:03:14 | |
Bike Lap 1 | 0:17:21 | |
Bike Lap 2 | 0:16:53 | |
Bike Lap 3 | 0:16:57 | |
Bike Lap 4 | 0:17:10 | |
Bike Total | 1:08:20 | |
T2 | 0:01:14 | |
Run Lap 1 | 0:19:01 | |
Run Lap 2 | 0:18:54 | |
Run Total | 0:37:54 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024