Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
82/109 | 3:25:41 | M2529 | 59/76 | 16/18 |
Time | ||
---|---|---|
Swim | 0:35:13 | |
T1 | 0:05:13 | |
Bike Lap 1 | 0:28:55 | |
Bike Lap 2 | 0:23:26 | |
Bike Lap 3 | 0:23:16 | |
Bike Lap 4 | 0:24:43 | |
Bike Total | 1:40:19 | |
T2 | 0:02:26 | |
Run Lap 1 | 0:28:40 | |
Run Lap 2 | 0:33:52 | |
Run Total | 1:02:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024