Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
53/109 | 3:08:45 | M3539 | 42/76 | 6/11 |
Time | ||
---|---|---|
Swim | 0:29:57 | |
T1 | 0:07:06 | |
Bike Lap 1 | 0:23:41 | |
Bike Lap 2 | 0:22:20 | |
Bike Lap 3 | 0:22:14 | |
Bike Lap 4 | 0:23:38 | |
Bike Total | 1:31:52 | |
T2 | 0:03:27 | |
Run Lap 1 | 0:28:47 | |
Run Lap 2 | 0:27:39 | |
Run Total | 0:56:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024