Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DNF | 1:28:57 | M2024 |
Time | ||
---|---|---|
Swim | 0:34:23 | |
T1 | 0:08:14 | |
Bike Lap 1 | 0:41:20 | |
Bike Lap 2 | 0:40:42 | |
Bike Lap 3 | ||
Bike Lap 4 | ||
Bike Total | ||
T2 | ||
Run Lap 1 | ||
Run Lap 2 | 8:29:46 | |
Run Total |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024