Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
17/26 | 1:27:18 | M2024 | 12/14 | 7/9 |
Time | ||
---|---|---|
Swim | 0:16:16 | |
T1 | 0:05:19 | |
Bike Lap 1 | 0:22:09 | |
Bike Lap 2 | 0:21:43 | |
Bike Total | 0:44:02 | |
T2 | 0:00:53 | |
Run | 0:20:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024