Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
11/26 | 1:23:36 | F2024 | 3/12 | 3/11 |
Time | ||
---|---|---|
Swim | 0:11:39 | |
T1 | 0:02:26 | |
Bike Lap 1 | 0:22:39 | |
Bike Lap 2 | 0:22:49 | |
Bike Total | 0:45:41 | |
T2 | 0:01:12 | |
Run | 0:22:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024