Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
15/26 | 1:26:37 | F2024 | 5/12 | 5/11 |
Time | ||
---|---|---|
Swim | 0:11:45 | |
T1 | 0:03:15 | |
Bike Lap 1 | 0:23:17 | |
Bike Lap 2 | 0:22:24 | |
Bike Total | 0:45:57 | |
T2 | 0:01:15 | |
Run | 0:24:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024