Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
14/26 | 1:26:20 | M2024 | 10/14 | 6/9 |
Time | ||
---|---|---|
Swim | 0:13:30 | |
T1 | 0:03:21 | |
Bike Lap 1 | 0:21:38 | |
Bike Lap 2 | 0:22:04 | |
Bike Total | 0:43:51 | |
T2 | 0:01:31 | |
Run | 0:24:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024