Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
6/26 | 1:12:55 | M2024 | 6/14 | 3/9 |
Time | ||
---|---|---|
Swim | 0:11:04 | |
T1 | 0:02:33 | |
Bike Lap 1 | 0:18:27 | |
Bike Lap 2 | 0:18:36 | |
Bike Total | 0:37:14 | |
T2 | 0:01:01 | |
Run | 0:21:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024