Startline

Calgary Marathon

Calgary, AB - 27 mai 2018

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce  
Ultra 6/126 3:46:16 1141 WILD, Adriana Calgary, AB TOP-F 1/63 1/5 3:46:14  
Ultra 10/126 4:01:30 1149 YOUNG, Kim Calgary, AB TOP-F 2/63 2/5 4:01:02  
Ultra 11/126 4:06:35 1146 BENDER, Shelley Calgary, AB TOP-F 3/63 3/5 4:06:07  
Ultra 13/126 4:08:11 1056 HALLERAN, Elizabeth Banff, AB TOP-F 4/63 4/5 4:07:24  
Ultra 15/126 4:08:50 1002 THOMPSON, Fiona Calgary, AB TOP-F 5/63 5/5 4:07:43  
Ultra 16/126 4:09:59 1112 RAMEREZ MORENO, Gabriela Molango, HID F2029 6/63 1/9 4:09:57  
Ultra 18/126 4:14:24 1140 WARDECK, Bettina Edmonton, AB F4049 7/63 1/19 4:14:07  
Ultra 19/126 4:15:05 1043 FERGUSON, Dennesha Hay River, NT F3039 8/63 1/21 4:14:41  
Ultra 24/126 4:29:09 1133 TOWNSEND, Tracy Calgary, AB F4049 9/63 2/19 4:28:27  
Ultra 26/126 4:29:12 1115 RIESEBERG, Ashley Calgary, AB F3039 10/63 2/21 4:26:36  
Ultra 29/126 4:35:14 1007 APPLEBY, Candice Langley, BC F3039 11/63 3/21 4:33:49  
Ultra 31/126 4:38:57 1139 WAKEMAN, Rebecca Calgary, AB F3039 12/63 4/21 4:36:53  
Ultra 34/126 4:42:22 1153 FRYER, Saya Calgary, AB F3039 13/63 5/21 4:42:00  
Ultra 37/126 4:43:31 1045 FLECK, Jennifer Calgary, AB F4049 14/63 3/19 4:41:27  
Ultra 40/126 4:47:28 1013 BENSON, Lauren Calgary, AB F3039 15/63 6/21 4:44:48  
Ultra 41/126 4:47:28 1014 BENSON, Stacey Calgary, AB F3039 16/63 7/21 4:44:48  
Ultra 42/126 4:47:54 1090 MARCHESAN, Virna Edmonton, AB F4049 17/63 4/19 4:47:01  
Ultra 44/126 4:48:17 1068 JIANG, Jessica( Zhongmei) Cochrane, AB F4049 18/63 5/19 4:46:53  
Ultra 46/126 4:52:33 1071 KASDORF, Samantha Prince Rupert, BC F2029 19/63 2/9 4:50:09  
Ultra 47/126 4:56:48 1039 DUNCAN, Ashley Calgary, AB F2029 20/63 3/9 4:56:03  
Ultra 50/126 4:57:40 1015 BERES, Andrea Calgary, AB F5059 21/63 1/9 4:56:33  
Ultra 51/126 4:58:08 1101 MORROW, Brittany Calgary, AB F2029 22/63 4/9 4:57:28  
Ultra 53/126 5:00:41 1065 ISLIP, Georgie Calgary, AB F5059 23/63 2/9 4:58:59  
Ultra 56/126 5:06:58 1040 EBERT, Stacey Fort St. John, BC F5059 24/63 3/9 5:05:48  
Ultra 57/126 5:07:06 1069 JOHNSTON, Kerrie Edmonton, AB F4049 25/63 6/19 5:05:54  
Ultra 59/126 5:09:21 1150 JOHNSON, Sarah Calgary, AB F3039 26/63 8/21 5:07:03  
Ultra 62/126 5:14:56 1047 GAGNON, Janice Woodstock, NB F4049 27/63 7/19 5:12:09  
Ultra 63/126 5:15:28 1080 LAMBRIGHT, Javy Terrace, BC F4049 28/63 8/19 5:15:06  
Ultra 67/126 5:17:05 1029 CHISHOLM, Michelle Okotoks, AB F4049 29/63 9/19 5:14:41  
Ultra 69/126 5:20:50 1099 MOROZUMI, Maki Tokyo F3039 30/63 9/21 5:18:25  
Ultra 73/126 5:24:45 1033 CODE, Charlene Calgary, AB F5059 31/63 4/9 5:23:00  
Ultra 74/126 5:25:14 1063 HUSZAR, Leanna Calgary, AB F4049 32/63 10/19 5:23:39  
Ultra 76/126 5:26:25 1125 STAMLER, Maura Calgary, AB F3039 33/63 10/21 5:24:02  
Ultra 77/126 5:27:07 1138 VO-TIGLEY, Emilie Calgary, AB F4049 34/63 11/19 5:25:22  
Ultra 79/126 5:27:55 1088 MACAGNINO, Karen Airdrie, AB F4049 35/63 12/19 5:27:03  
Ultra 82/126 5:28:42 1044 FITZPATRICK, Janice Montague, PE F2029 36/63 5/9 5:26:20  
Ultra 83/126 5:29:43 1158 BAKANA, Monique Calgary, AB F3039 37/63 11/21 5:28:34  
Ultra 84/126 5:30:13 1157 NEUFELD, Jill Calgary, AB F5059 38/63 5/9 5:28:22  
Ultra 85/126 5:30:47 1009 BARR, Kerri Calgary, AB F4049 39/63 13/19 5:28:09  
Ultra 87/126 5:31:53 1155 SORGE, Jolane Edmonton, AB F3039 40/63 12/21 5:29:24  
Ultra 89/126 5:34:21 1114 REES, Sara Calgary, AB F3039 41/63 13/21 5:32:18  
Ultra 93/126 5:35:47 1089 MAGULIKE, Camella Airdrie, AB F3039 42/63 14/21 5:34:00  
Ultra 95/126 5:38:04 1050 GOOD, Navarra South Porcupine, ON F4049 43/63 14/19 5:35:51  
Ultra 97/126 5:41:37 1166 PRIOR, Jennifer Calgary, AB F2029 44/63 6/9 5:39:24  
Ultra 98/126 5:43:12 1108 OOI, Jennifer Calgary, AB F4049 45/63 15/19 5:42:14  
Ultra 102/126 5:47:14 1016 BLACKWELL, Deb Calgary, AB F4049 46/63 16/19 5:46:38  
Ultra 103/126 5:47:17 1020 BOUCHMILA, Randa Calgary, AB F3039 47/63 15/21 5:46:14  
Ultra 106/126 5:50:10 1130 TCHIR, Jody Calgary, AB F3039 48/63 16/21 5:47:51  
Ultra 107/126 5:50:57 1105 NEIDIG, Trista Cranbrook, BC F4049 49/63 17/19 5:48:37  
Ultra 109/126 5:52:05 1097 MEYER, Nicole Edmonton, AB F2029 50/63 7/9 5:49:41  
Ultra 110/126 5:52:05 1054 GRUDZINSKI, Michelle Fairfield Park, HER F3039 51/63 17/21 5:49:44  
Ultra 112/126 5:54:17 1036 DESCHRYVER, Lorilee Red Deer County, AB F4049 52/63 18/19 5:52:17  
Ultra 113/126 5:57:01 1145 MURTA, Viktoria Calgary, AB F3039 53/63 18/21 5:54:30  
Ultra 114/126 5:58:31 1048 GALLUP, Susie Calgary, AB F5059 54/63 6/9 5:56:07  
Ultra 115/126 5:58:32 1017 BLYTH, Vanessa Calgary, AB F3039 55/63 19/21 5:56:05  
Ultra 117/126 6:00:13 1135 TRZECIAKOWSKI, Deanna Camrose, AB F2029 56/63 8/9 5:57:55  
Ultra 118/126 6:12:06 1011 BEAUCHESNE, Rebecca Carseland, AB F4049 57/63 19/19 6:09:40  
Ultra 120/126 6:24:38 1023 BRYENTON, Tasha Edmonton, AB F2029 58/63 9/9 6:22:51  
Ultra 121/126 6:27:01 1001 SZYMANEK, Meredith Calgary, AB F3039 59/63 20/21 6:24:31  
Ultra 122/126 6:27:01 1003 YANCEY, Meagan Calgary, AB F3039 60/63 21/21 6:24:31  
Ultra 123/126 6:27:44 1124 SORENSEN, Dana North Vancouver, BC F5059 61/63 7/9 6:26:05  
Ultra 124/126 6:29:00 1165 WOOD, Donna Medicine Hat, AB F5059 62/63 8/9 6:26:39  
Ultra 125/126 6:30:33 1123 SANDOVAL, Irma Black Diamond, AB F5059 63/63 9/9 6:28:05  
Ultra 1111 PODRUZNY, Tracy Calgary, AB F4049