Startline

First Half Half Marathon

Vancouver, BC - 14 février 2016

Event Website
Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Temps à 10 km Puce
148/2015 1:27:56 61 CROWE, Wayne Comox, BC M6064 121/929 1/45 0:41:00 1:27:52
242/2015 1:32:28 81 FONTAINE, Marc Surrey, BC M6064 194/929 2/45 0:42:57 1:32:25
272/2015 1:33:57 86 GERELLE, Dominic North Vancouver, BC M6064 209/929 3/45 0:44:05 1:33:54
274/2015 1:33:59 94 HOBBS, Dave Surrey, BC M6064 211/929 4/45 0:43:52 1:33:58
359/2015 1:37:57 109 LAM, Leo Vancouver, BC M6064 260/929 5/45 0:45:27 1:37:54
374/2015 1:38:19 2143 SOLLIS, Gary West Vancouver, BC M6064 270/929 6/45 0:46:42 1:38:06
384/2015 1:38:38 671 DAVIDSON, Mitch Edmonton, AB M6064 275/929 7/45 0:45:57 1:38:24
490/2015 1:42:17 133 NABAVI, Masoud Vancouver, BC M6064 346/929 8/45 0:48:10 1:42:00
559/2015 1:44:30 1940 READING, Nigel Vancouver, BC M6064 389/929 9/45 0:49:28 1:44:09
577/2015 1:44:56 1655 MERRIOTT, Robin Sechelt, BC M6064 402/929 10/45 0:49:15 1:44:14
585/2015 1:45:09 2495 BAINS, Surinder Surrey, BC M6064 407/929 11/45 0:49:24 1:44:31
664/2015 1:47:41 303 BEITTOEI, Alireza Coquitlam, BC M6064 449/929 12/45 0:50:18 1:47:37
698/2015 1:48:35 2354 WALKER, Ron Vancouver, BC M6064 470/929 13/45 0:50:28 1:47:56
720/2015 1:48:59 1995 ROMAIN, Everett Coquitlam, BC M6064 486/929 14/45 0:50:56 1:48:27
773/2015 1:50:07 743 DU QUESNAY, Philip Surrey, BC M6064 508/929 15/45 0:51:26 1:49:50
800/2015 1:50:57 2420 WILLIAMS, Richard Vancouver, BC M6064 518/929 16/45 0:52:22 1:50:31
823/2015 1:51:34 1993 ROGERS, Jim Vancouver, BC M6064 529/929 17/45 0:52:53 1:51:00
834/2015 1:51:44 1081 HILL, Ron Vancouver, BC M6064 535/929 18/45 0:51:37 1:51:16
886/2015 1:53:11 2165 STANTON, Mark West Vancouver, BC M6064 555/929 19/45 0:52:28 1:52:33
913/2015 1:54:03 919 GEIGER-ADAMS, Murray West Vancouver, BC M6064 565/929 20/45 0:53:50 1:53:42
1001/2015 1:56:14 2111 SIEGRIST, Jacques Vancouver, BC M6064 601/929 21/45 0:55:48 1:55:24
1138/2015 1:59:57 1727 MYRTLE, Ray Vancouver, BC M6064 657/929 22/45 0:56:10 1:59:02
1141/2015 1:59:59 906 GARDINER, Ted Port Moody, BC M6064 660/929 23/45 0:56:09 1:59:25
1149/2015 2:00:11 214 ADKIN, Keith Abbotsford, BC M6064 663/929 24/45 0:57:52 1:59:15
1177/2015 2:00:54 327 BEUK, Hans Coquitlam, BC M6064 670/929 25/45 0:57:41 2:00:02
1186/2015 2:01:07 1013 HAMILTON, Bob Canmore, AB M6064 675/929 26/45 0:59:08 1:59:54
1252/2015 2:02:46 1023 HANSEN, Bob Vancouver, BC M6064 703/929 27/45 0:56:07 2:01:52
1266/2015 2:03:17 1868 PHILLIPS, Don Vancouver, BC M6064 708/929 28/45 0:57:36 2:02:49
1316/2015 2:05:14 2440 WOLFE, Peter Langley, BC M6064 727/929 29/45 1:00:59 2:04:15
1453/2015 2:10:43 1738 NEILL, Jim West Vancouver, BC M6064 774/929 30/45 1:01:29 2:09:59
1468/2015 2:11:09 1886 PLAYER, Charlie Coquitlam, BC M6064 781/929 31/45 0:57:34 2:10:16
1499/2015 2:12:02 1543 MARCHAND, Gilles Vancouver, BC M6064 792/929 32/45 1:00:04 2:11:29
1556/2015 2:13:36 1450 LITSKY, Steve University Place, WA M6064 808/929 33/45 1:02:14 2:12:01
1561/2015 2:13:53 2307 VAN ZANTEN, Cary White Rock, BC M6064 811/929 34/45 0:57:24 2:13:22
1569/2015 2:14:08 707 DEVER, Ross Vancouver, BC M6064 816/929 35/45 1:01:31 2:13:14
1607/2015 2:15:57 2247 TILLER, George Delta, BC M6064 828/929 36/45 1:03:43 2:14:34
1636/2015 2:17:21 940 GO, James North Vancouver, BC M6064 833/929 37/45 1:03:29 2:15:40
1638/2015 2:17:23 1224 JOYCE, Greg Vancouver, BC M6064 835/929 38/45 1:05:13 2:15:59
1642/2015 2:17:49 866 FOX, Murray Richmond, BC M6064 836/929 39/45 1:04:41 2:16:48
1715/2015 2:20:26 1519 MAGEL, Glen Coquitlam, BC M6064 855/929 40/45 1:02:29 2:19:34
1726/2015 2:20:42 935 GIRODAY, Len Vancouver, BC M6064 862/929 41/45 1:06:12 2:19:28
1830/2015 2:27:07 720 DIERSCH, Tom Burnaby, BC M6064 887/929 42/45 1:04:33 2:25:36
1833/2015 2:27:24 2173 STEWART, Alfred North Vancouver, BC M6064 889/929 43/45 1:11:09 2:25:31
1848/2015 2:29:08 535 CHIN, Robert Vancouver, BC M6064 892/929 44/45 1:10:11 2:27:29
1869/2015 2:31:02 1874 PIESCHE, Ralph Abbotsford, BC M6064 898/929 45/45 1:10:46 2:29:12
DNF 1107 HOMMA, Shinobu North Vancouver, BC M6064