Startline

First Half Half Marathon

Vancouver, BC - 14 février 2016

Event Website
Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Temps à 10 km Puce
51/2015 1:20:16 2292 CHAPPELL, Ellen Halifax, NS F2024 9/1086 1/30 0:36:58 1:20:14
241/2015 1:32:21 167 STEWART, Kaile Vancouver, BC F2024 48/1086 2/30 0:43:39 1:32:17
288/2015 1:34:33 148 REZAC, Anastasia Vancouver, BC F2024 71/1086 3/30 0:42:53 1:34:25
339/2015 1:36:54 139 OVERMAN, Carly Vancouver, BC F2024 92/1086 4/30 0:44:41 1:36:49
347/2015 1:37:16 377 JOHNSON, Ivory Vancouver, BC F2024 94/1086 5/30 0:46:03 1:36:19
445/2015 1:40:51 2269 KONANTZ, Will West Vancouver, BC F2024 127/1086 6/30 0:49:50 1:39:20
574/2015 1:44:54 202 ABDERREZAK, Amelia Vancouver, BC F2024 174/1086 7/30 0:49:38 1:44:27
602/2015 1:45:43 1614 MCKENZIE, Niki Surrey, BC F2024 187/1086 8/30 0:49:01 1:45:20
631/2015 1:46:37 529 CHRISTIANSEN, Claire North Vancouver, BC F2024 200/1086 9/30 0:51:08 1:46:04
780/2015 1:50:21 1227 JUNG, Melissa Vancouver, BC F2024 269/1086 10/30 0:50:38 1:49:55
810/2015 1:51:10 203 ABDUSSALAM, Ennas Vancouver, BC F2024 287/1086 11/30 0:52:02 1:50:22
831/2015 1:51:40 1534 MALEDY, Catherine North Vancouver, BC F2024 298/1086 12/30 0:52:44 1:50:59
836/2015 1:51:50 1486 LUKAC, Alexandra Vancouver, BC F2024 301/1086 13/30 0:53:01 1:51:03
944/2015 1:54:43 1643 MEERES, Allie Vancouver, BC F2024 368/1086 14/30 0:54:28 1:53:57
949/2015 1:54:50 2016 ROZENBERG, Nirit Vancouver, BC F2024 371/1086 15/30 0:56:10 1:53:57
951/2015 1:54:56 2215 TARBET, Chloe Vancouver, BC F2024 372/1086 16/30 0:53:44 1:54:03
1090/2015 1:58:51 2290 VAARTNOU, Tiiu West Vancouver, BC F2024 450/1086 17/30 0:57:53 1:58:15
1259/2015 2:02:57 1925 RAGGETT, Sarah Port Moody, BC F2024 555/1086 18/30 1:00:06 2:01:31
1273/2015 2:03:34 1755 NGUYEN-DON, Kimberly Surrey, BC F2024 562/1086 19/30 0:57:23 2:01:53
1313/2015 2:05:13 1306 KONANTZ, Victoria West Vancouver, BC F2024 587/1086 20/30 0:59:07 2:03:42
1344/2015 2:06:35 2266 TRANN, Emily Vancouver, BC F2024 604/1086 21/30 1:01:25 2:04:53
1374/2015 2:07:48 2329 VILLADSEN, Christine Vancouver, BC F2024 624/1086 22/30 1:03:51 2:05:58
1537/2015 2:13:13 2348 WAGNER, Alexandra Vancouver, BC F2024 736/1086 23/30 0:59:21 2:12:25
1548/2015 2:13:24 66 DAWSON, Melissa Port Coquitlam, BC F2024 743/1086 24/30 1:05:57 2:11:49
1550/2015 2:13:25 2475 YEE, Elizabeth Langley, BC F2024 744/1086 25/30 1:01:24 2:12:16
1630/2015 2:17:09 1737 NEAL, Brittany Port Coquitlam, BC F2024 799/1086 26/30 1:05:59 2:15:29
1649/2015 2:18:16 645 GRAY, Margaret Vancouver, BC F2024 810/1086 27/30 1:04:27 2:17:23
1822/2015 2:26:24 1872 PICCO, Nicole Port Coquitlam, BC F2024 938/1086 28/30 1:07:14 2:24:58
1876/2015 2:31:49 767 DYCK, Marie Vancouver, BC F2024 978/1086 29/30 1:08:44 2:29:59
1880/2015 2:32:08 220 ALAJAJI, Dana Vancouver, BC F2024 982/1086 30/30 1:10:13 2:30:36
DNF 898 ALLEN, Elisha Calgary, AB F2024