Startline

Vancouver Spirit Run

Vancouver, BC - September 27, 2026

Event Website
Event Place Time Race # Name Team Division Place/Gender Place/Division
PeeWee 1/117 0:07:38 469 TRIPATHI, Nirvaan M-U12 1/55 1/26
PeeWee 2/117 0:07:40 372 JASMINS-DOUGLAS, Carter OCEAN ATHLETICS TRACK & FIELD CLUB (OATF M-U12 2/55 2/26
PeeWee 3/117 0:07:42 466 MAIKA, Rosie KAJAKS TRACK & FIELD F-U12 1/62 1/27
PeeWee 4/117 0:07:49 369 HARRIMAN, Ethan OCEAN ATHLETICS TRACK & FIELD CLUB (OATF M-U12 3/55 3/26
PeeWee 5/117 0:08:01 366 BERESKA, Samuel OCEAN ATHLETICS TRACK & FIELD CLUB (OATF M-U12 4/55 4/26
PeeWee 6/117 0:08:02 363 SCOBIE, Brianna LANGLEY MUSTANGS F-U12 2/62 2/27
PeeWee 7/117 0:08:05 415 MATISZ, Sarah TBIRD F-U12 3/62 3/27
PeeWee 8/117 0:08:11 371 JASMINS-DOUGLAS, Bailey OCEAN ATHLETICS TRACK & FIELD CLUB (OATF M-U11 5/55 1/29
PeeWee 9/117 0:08:11 442 PERRY, Jackson WEST POINT GREY ACADEMY M-U11 6/55 2/29
PeeWee 10/117 0:08:16 388 JAGGER, Oscar ST. GEORGE'S M-U11 7/55 3/29
PeeWee 11/117 0:08:18 356 LAM, Noah KAJAKS TRACK & FIELD M-U11 8/55 4/29
PeeWee 12/117 0:08:20 411 FARRINGTON, George TBIRD M-U11 9/55 5/29
PeeWee 13/117 0:08:26 462 MOREAU, Camille WEST VANCOUVER TRACK AND FIELD CLUB F-U11 4/62 1/35
PeeWee 14/117 0:08:28 382 BARYSHEVSKYY, Maxim ST. GEORGE'S M-U11 10/55 6/29
PeeWee 15/117 0:08:30 467 PARKER, Willow F-U11 5/62 2/35
PeeWee 16/117 0:08:32 344 ROCH, Sienna CROFTON HOUSE SCHOOL F-U12 6/62 4/27
PeeWee 17/117 0:08:35 417 RATZLAFF, Ivy TBIRD F-U11 7/62 3/35
PeeWee 18/117 0:08:48 431 LEE, Caton WEST POINT GREY ACADEMY M-U12 11/55 5/26
PeeWee 19/117 0:08:50 441 PARK, Jonah WEST POINT GREY ACADEMY M-U12 12/55 6/26
PeeWee 20/117 0:08:50 355 KUNC, Abigail KAJAKS TRACK & FIELD F-U12 8/62 5/27
PeeWee 21/117 0:08:50 378 RIQUE, Maya OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-U11 9/62 4/35
PeeWee 22/117 0:08:52 399 SIROUNIS, Nico ST. GEORGE'S M-U11 13/55 7/29
PeeWee 23/117 0:08:57 464 GUHN, Louisa UBC THUNDERBIRDS F-U11 10/62 5/35
PeeWee 24/117 0:08:57 352 BERNARDINO, Avila KAJAKS TRACK & FIELD F-U11 11/62 6/35
PeeWee 25/117 0:09:00 384 CHEN, Mason ST. GEORGE'S M-U12 14/55 7/26
PeeWee 26/117 0:09:01 358 TURNER, Norah KAJAKS TRACK & FIELD F-U12 12/62 6/27
PeeWee 27/117 0:09:03 416 PALOMARES, Daniela TBIRD F-U11 13/62 7/35
PeeWee 28/117 0:09:04 374 NESTMANN, Theodore OCEAN ATHLETICS TRACK & FIELD CLUB (OATF M-U12 15/55 8/26
PeeWee 29/117 0:09:08 335 KAH, Samantha CROFTON HOUSE SCHOOL F-U12 14/62 7/27
PeeWee 30/117 0:09:12 425 CHUTTER, Graydon WEST POINT GREY ACADEMY M-U11 16/55 8/29
PeeWee 31/117 0:09:13 327 MAREE, Esme COQUITLAM CHEETAHS F-U12 15/62 8/27
PeeWee 32/117 0:09:20 392 LIU, Flynn ST. GEORGE'S M-U11 17/55 9/29
PeeWee 33/117 0:09:22 429 KARIM ALI, Aidan Aman WEST POINT GREY ACADEMY M-U11 18/55 10/29
PeeWee 34/117 0:09:22 428 HORTON, James WEST POINT GREY ACADEMY M-U11 19/55 11/29
PeeWee 35/117 0:09:22 365 FRANCE, Alexander NORWESTERS TRACK AND FIELD CLUB M-U12 20/55 9/26
PeeWee 36/117 0:09:26 347 SADLER, Emma CROFTON HOUSE SCHOOL F-U11 16/62 8/35
PeeWee 37/117 0:09:28 410 CHAN-TROPINI, Liam TBIRD M-U11 21/55 12/29
PeeWee 38/117 0:09:29 354 CHANG, Micah KAJAKS TRACK & FIELD M-U12 22/55 10/26
PeeWee 39/117 0:09:30 343 MORI, Violet CROFTON HOUSE SCHOOL F-U12 17/62 9/27
PeeWee 40/117 0:09:32 398 SIROUNIS, Elias ST. GEORGE'S M-U11 23/55 13/29
PeeWee 41/117 0:09:33 377 RIDER, Lydia OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-U11 18/62 9/35
PeeWee 42/117 0:09:38 368 GALANG, Phiebe OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-U11 19/62 10/35
PeeWee 43/117 0:09:42 357 PEDERSON, Cooper KAJAKS TRACK & FIELD M-U12 24/55 11/26
PeeWee 44/117 0:09:44 350 WU, Alice CROFTON HOUSE SCHOOL F-U12 20/62 10/27
PeeWee 45/117 0:09:44 340 LOTZ, Emma CROFTON HOUSE SCHOOL F-U11 21/62 11/35
PeeWee 46/117 0:09:48 326 HO, Kennedi COQUITLAM CHEETAHS F-U12 22/62 11/27
PeeWee 47/117 0:09:49 461 ZHU, William WEST POINT GREY ACADEMY M-U12 25/55 12/26
PeeWee 48/117 0:09:50 413 HAASE-JUNOR, Molly TBIRD F-U12 23/62 12/27
PeeWee 49/117 0:09:50 342 MING-LUM, Megan CROFTON HOUSE SCHOOL F-U12 24/62 13/27
PeeWee 50/117 0:09:52 381 ALI, Kamal ST. GEORGE'S M-U12 26/55 13/26
PeeWee 51/117 0:09:57 430 LANG, Scarlet WEST POINT GREY ACADEMY F-U12 25/62 14/27
PeeWee 52/117 0:09:59 375 PRICE, Grayson OCEAN ATHLETICS TRACK & FIELD CLUB (OATF M-U11 27/55 14/29
PeeWee 53/117 0:10:00 332 HOU, Evelyn CROFTON HOUSE SCHOOL F-U11 26/62 12/35
PeeWee 54/117 0:10:02 444 ROBINSON, Elle WEST POINT GREY ACADEMY F-U11 27/62 13/35
PeeWee 55/117 0:10:02 422 CHATUR, Ara WEST POINT GREY ACADEMY F-U11 28/62 14/35
PeeWee 56/117 0:10:05 376 PRIEBE, Mireille OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-U11 29/62 15/35
PeeWee 57/117 0:10:05 468 PATERSON, Emily F-U11 30/62 16/35
PeeWee 58/117 0:10:05 360 COOK, Grace LANGLEY MUSTANGS F-U11 31/62 17/35
PeeWee 59/117 0:10:06 414 MAH, Natasha TBIRD F-U12 32/62 15/27
PeeWee 60/117 0:10:10 426 FABER, Miro WEST POINT GREY ACADEMY M-U12 28/55 14/26
PeeWee 61/117 0:10:15 454 WANG, Sophia WEST POINT GREY ACADEMY F-U12 33/62 16/27
PeeWee 62/117 0:10:17 338 LI, An-An CROFTON HOUSE SCHOOL F-U12 34/62 17/27
PeeWee 63/117 0:10:19 402 TAYLOR, Evan ST. GEORGE'S M-U12 29/55 15/26
PeeWee 64/117 0:10:24 407 YANG, Oliver ST. GEORGE'S M-U12 30/55 16/26
PeeWee 65/117 0:10:25 396 POON, Jason ST. GEORGE'S M-U12 31/55 17/26
PeeWee 66/117 0:10:35 337 LEE, Isabel CROFTON HOUSE SCHOOL F-U11 35/62 18/35
PeeWee 67/117 0:10:35 386 DEMIRKOL, Mirac ST. GEORGE'S M-U12 32/55 18/26
PeeWee 68/117 0:10:37 449 SIAN, Saiya WEST POINT GREY ACADEMY F-U11 36/62 19/35
PeeWee 69/117 0:10:41 333 HUA, Olivia CROFTON HOUSE SCHOOL F-U12 37/62 18/27
PeeWee 70/117 0:10:42 351 WU, Joey CROFTON HOUSE SCHOOL F-U12 38/62 19/27
PeeWee 71/117 0:10:43 436 MAHARAJ, Anaya WEST POINT GREY ACADEMY F-U12 39/62 20/27
PeeWee 72/117 0:10:47 418 AHAMED, Darya WEST POINT GREY ACADEMY F-U12 40/62 21/27
PeeWee 73/117 0:10:47 446 SHARIFF, Essa WEST POINT GREY ACADEMY M-U12 33/55 19/26
PeeWee 74/117 0:10:53 465 LOGAN, Elyse F-U11 41/62 20/35
PeeWee 75/117 0:11:00 404 VOHOOSH ESFAHANI, Ryan ST. GEORGE'S M-U11 34/55 15/29
PeeWee 76/117 0:11:01 423 CHEN, Ella WEST POINT GREY ACADEMY F-U12 42/62 22/27
PeeWee 77/117 0:11:03 394 PHAN, Lincoln ST. GEORGE'S M-U11 35/55 16/29
PeeWee 78/117 0:11:04 362 JAYAWARDENA, Rachel LANGLEY MUSTANGS F-U12 43/62 23/27
PeeWee 79/117 0:11:10 445 SANDER, Alice WEST POINT GREY ACADEMY F-U12 44/62 24/27
PeeWee 80/117 0:11:13 336 LAM, Isabelle CROFTON HOUSE SCHOOL F-U11 45/62 21/35
PeeWee 81/117 0:11:15 345 ROOPRA, Simran CROFTON HOUSE SCHOOL F-U11 46/62 22/35
PeeWee 82/117 0:11:21 380 WHITMEY, Edison OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-U11 47/62 23/35
PeeWee 83/117 0:11:23 348 SYLVIA, Mckenzie CROFTON HOUSE SCHOOL F-U11 48/62 24/35
PeeWee 84/117 0:11:24 424 CHOY, Blake WEST POINT GREY ACADEMY M-U11 36/55 17/29
PeeWee 85/117 0:11:25 390 JOHNS, Sterling ST. GEORGE'S M-U11 37/55 18/29
PeeWee 86/117 0:11:26 359 WADE, Phoebe KAJAKS TRACK & FIELD F-U11 49/62 25/35
PeeWee 87/117 0:11:29 331 FUNG, Chloe CROFTON HOUSE SCHOOL F-U11 50/62 26/35
PeeWee 88/117 0:11:31 329 COSTELLO, Dorothy CROFTON HOUSE SCHOOL F-U11 51/62 27/35
PeeWee 89/117 0:11:34 412 GUO, Allison TBIRD F-U11 52/62 28/35
PeeWee 90/117 0:11:35 409 BALASKI, Gabriel TBIRD M-U11 38/55 19/29
PeeWee 91/117 0:11:36 361 GLENDENNING SCHMID, Maclaina LANGLEY MUSTANGS F-U12 53/62 25/27
PeeWee 92/117 0:11:38 400 SUE-A-QUAN, Alex ST. GEORGE'S M-U11 39/55 20/29
PeeWee 93/117 0:11:42 383 BASHIR, Micah ST. GEORGE'S M-U12 40/55 20/26
PeeWee 94/117 0:11:43 373 KROEGER, Georgia OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-U11 54/62 29/35
PeeWee 95/117 0:11:55 393 OU, Martin ST. GEORGE'S M-U11 41/55 21/29
PeeWee 96/117 0:12:05 395 PICKERING, Jacob ST. GEORGE'S M-U12 42/55 21/26
PeeWee 97/117 0:12:08 349 TANG, Charlotte CROFTON HOUSE SCHOOL F-U11 55/62 30/35
PeeWee 98/117 0:12:09 421 CAJUCOM, Jayden WEST POINT GREY ACADEMY M-U12 43/55 22/26
PeeWee 99/117 0:12:14 432 LI, Quentin WEST POINT GREY ACADEMY M-U11 44/55 22/29
PeeWee 100/117 0:12:19 408 YIP, Cole ST. GEORGE'S M-U12 45/55 23/26
PeeWee 101/117 0:12:19 450 STREET, Lakelyn WEST POINT GREY ACADEMY F-U11 56/62 31/35
PeeWee 102/117 0:12:41 397 RODGERS, Jack ST. GEORGE'S M-U12 46/55 24/26
PeeWee 103/117 0:12:44 420 BAE, Daniel WEST POINT GREY ACADEMY M-U11 47/55 23/29
PeeWee 104/117 0:13:06 328 CHEN, Tianyu CROFTON HOUSE SCHOOL F-U12 57/62 26/27
PeeWee 105/117 0:13:08 434 LIN, Adora WEST POINT GREY ACADEMY F-U11 58/62 32/35
PeeWee 106/117 0:13:28 406 WANG, Leo ST. GEORGE'S M-U11 48/55 24/29
PeeWee 107/117 0:13:44 385 CLIFFORD, Ben ST. GEORGE'S M-U11 49/55 25/29
PeeWee 108/117 0:13:44 448 SHIH, Julien Wei-De WEST POINT GREY ACADEMY M-U11 50/55 26/29
PeeWee 109/117 0:13:49 435 LIN, Connor Yu-Di WEST POINT GREY ACADEMY M-U11 51/55 27/29
PeeWee 110/117 0:13:49 453 WANG, Roris WEST POINT GREY ACADEMY M-U11 52/55 28/29
PeeWee 111/117 0:13:59 437 MOK, Moses WEST POINT GREY ACADEMY M-U12 53/55 25/26
PeeWee 112/117 0:14:50 460 ZHEN, Angelina WEST POINT GREY ACADEMY F-U12 59/62 27/27
PeeWee 113/117 0:15:28 405 WANG, Jasper ST. GEORGE'S M-U12 54/55 26/26
PeeWee 114/117 0:15:31 451 TAO, Elaine WEST POINT GREY ACADEMY F-U11 60/62 33/35
PeeWee 115/117 0:15:31 427 GU, Erin WEST POINT GREY ACADEMY F-U11 61/62 34/35
PeeWee 116/117 0:32:32 452 TOMPKINS, Rowan WEST POINT GREY ACADEMY M-U11 55/55 29/29
PeeWee 117/117 0:35:25 330 DENG, Sophie Florence CROFTON HOUSE SCHOOL F-U11 62/62 35/35