Startline

Qualicum Beach Triathlon

Qualicum Beach, BC - June 28, 2026

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Adult 1/137 1:02:30 434 RONYECZ, Bradley O2024 1/46 1/1 0:06:56 01:10 0:34:34 00:48 0:19:00
Adult 2/137 1:04:58 463 PURZNER, Lisa F3539 1/91 1/22 0:06:36 01:12 0:35:46 01:08 0:20:14
Adult 3/137 1:06:49 413 CAMPBELL, Michael O3539 2/46 1/10 0:07:36 01:29 0:37:00 01:35 0:19:07
Adult 4/137 1:09:37 359 GRIGG, Zacharie O3034 3/46 1/4 0:07:51 01:49 0:37:46 01:16 0:20:53
Adult 5/137 1:13:09 388 LARUSSON, Bailey O2529 4/46 1/2 0:09:43 02:08 0:38:19 01:21 0:21:36
Adult 6/137 1:13:17 328 WEBSTER, Kailey F2529 2/91 1/5 0:08:06 01:41 0:40:18 01:12 0:21:58
Adult 7/137 1:14:37 461 CARTWRIGHT, Kelso O3539 5/46 2/10 0:07:12 02:26 0:40:05 01:24 0:23:27
Adult 8/137 1:14:41 427 NOBLE, Adrien O3034 6/46 2/4 0:10:26 01:40 0:39:58 00:37 0:21:58
Adult 9/137 1:14:56 439 HAWKES, Andrew O4044 7/46 1/10 0:09:38 01:31 0:39:38 01:08 0:22:58
Adult 10/137 1:14:57 421 KEHR, Miles O3539 8/46 3/10 0:07:20 01:49 0:41:19 01:01 0:23:27
Adult 11/137 1:15:31 329 CHANG, Tienna F2529 3/91 2/5 0:07:26 01:42 0:41:29 00:47 0:24:04
Adult 12/137 1:16:22 340 LEAKEY, Spencer O3539 9/46 4/10 0:08:04 01:19 0:42:39 00:34 0:23:44
Adult 13/137 1:16:25 378 JUSS, Stacey F3539 4/91 2/22 0:06:55 01:24 0:45:22 00:29 0:22:14
Adult 14/137 1:17:22 459 MISURA, Jaime F2024 5/91 1/4 0:08:22 01:37 0:44:37 00:58 0:21:45
Adult 15/137 1:18:04 347 LAMPRON, Alexandra F3034 6/91 1/10 0:08:22 01:39 0:41:55 01:22 0:24:44
Adult 16/137 1:18:43 367 HAWKES, Anthony O3539 10/46 5/10 0:08:23 01:38 0:42:47 01:02 0:24:51
Adult 17/137 1:18:46 352 BELL, Maggie F3034 7/91 2/10 0:07:31 01:51 0:46:23 01:07 0:21:52
Adult 18/137 1:19:06 395 BENNISON, Klay O4549 11/46 1/2 0:06:56 01:07 0:44:56 00:45 0:25:20
Adult 19/137 1:19:19 448 HOCKENHULL, Douglas O3539 12/46 6/10 0:07:41 01:50 0:41:55 01:17 0:26:33
Adult 20/137 1:19:31 350 LYNCH, Nick O4044 13/46 2/10 0:06:10 01:36 0:45:23 00:37 0:25:43
Adult 21/137 1:20:06 428 GOODMAN, Spencer O3539 14/46 7/10 0:12:24 02:53 0:42:24 01:12 0:21:12
Adult 22/137 1:20:14 429 JAKOBSEN, Ceri F4044 8/91 1/16 0:11:15 01:49 0:45:48 01:30 0:19:50
Adult 23/137 1:21:00 321 BALTUS, Shaun F5559 9/91 1/11 0:08:19 01:21 0:43:36 01:01 0:26:41
Adult 24/137 1:21:06 358 VALENTINE, Carla F5559 10/91 2/11 0:08:09 01:31 0:41:38 02:07 0:27:39
Adult 25/137 1:21:11 437 DAMBERGER, Joseph O3539 15/46 8/10 0:08:27 01:21 0:44:04 01:09 0:26:09
Adult 26/137 1:21:30 319 ABBOTT, Sarah F3539 11/91 3/22 0:08:51 01:11 0:41:29 01:06 0:28:51
Adult 27/137 1:21:34 360 HEMSTOCK, Brett O3034 16/46 3/4 0:08:42 02:40 0:45:36 01:03 0:23:31
Adult 28/137 1:21:57 377 FAUBERT-SMITH, Martin O3539 17/46 9/10 0:09:52 01:49 0:45:20 01:14 0:23:41
Adult 29/137 1:22:03 348 OLSON, Katie F3539 12/91 4/22 0:09:03 01:44 0:43:30 01:37 0:26:07
Adult 30/137 1:23:36 407 BELL, Shelby F2024 13/91 2/4 0:07:20 01:26 0:46:06 01:09 0:27:34
Adult 31/137 1:24:21 361 BAXTER-THISTLE, Lucas O3034 18/46 4/4 0:08:29 01:43 0:46:36 00:55 0:26:36
Adult 32/137 1:24:37 464 G, Kyle O4044 19/46 3/10 0:11:01 02:30 0:47:15 00:38 0:23:10
Adult 33/137 1:24:52 354 CAMPBELL, Marijke F3539 14/91 5/22 0:09:41 01:42 0:48:14 00:41 0:24:32
Adult 34/137 1:24:53 381 OWENS, Sydney F2024 15/91 3/4 0:07:28 02:38 0:48:10 00:58 0:25:37
Adult 35/137 1:24:58 415 ACTON, Saskia F6064 16/91 1/4 0:07:27 02:01 0:46:28 01:27 0:27:33
Adult 36/137 1:25:52 323 MURRAY, Laine F3539 17/91 6/22 0:08:39 02:27 0:45:36 01:19 0:27:49
Adult 37/137 1:25:58 406 HAMMERSLEY, Karen F5054 18/91 1/4 0:07:01 02:12 0:45:55 01:30 0:29:18
Adult 38/137 1:26:10 365 ISENOR, Kris O4044 20/46 4/10 0:06:32 02:52 0:47:00 01:29 0:28:15
Adult 39/137 1:26:26 357 FORDER, Maxine F2529 19/91 3/5 0:09:24 02:08 0:50:14 00:51 0:23:47
Adult 40/137 1:26:30 450 GEMMA, Thomas O6569 21/46 1/3 0:09:55 02:01 0:45:10 01:21 0:28:01
Adult 41/137 1:26:56 302 MACHOVA, Beata F3539 20/91 7/22 0:08:45 01:47 0:46:41 01:22 0:28:18
Adult 42/137 1:27:21 386 GODFREY, Mark O6064 22/46 1/7 0:08:11 02:29 0:44:57 01:42 0:30:01
Adult 43/137 1:27:46 392 VAN DUIN, Emily F4044 21/91 2/16 0:10:02 02:11 0:49:32 00:46 0:25:13
Adult 44/137 1:27:46 326 TOWERS, Meghan F4549 22/91 1/7 0:09:29 01:22 0:47:09 00:48 0:28:57
Adult 45/137 1:27:50 292 MCKENZIE, Chelsea F3034 23/91 3/10 0:08:23 02:24 0:46:58 01:12 0:28:50
Adult 46/137 1:28:22 349 WILSON, Leah F5559 24/91 3/11 0:09:10 02:25 0:48:05 01:44 0:26:56
Adult 47/137 1:28:24 420 MACDOUGALL, Kira F3034 25/91 4/10 0:08:42 01:43 0:48:33 01:42 0:27:42
Adult 48/137 1:29:00 370 LAZARUS, Taryn F3539 26/91 8/22 0:08:37 03:36 0:50:22 01:15 0:25:08
Adult 49/137 1:29:04 430 COOK, Erin F3539 27/91 9/22 0:08:21 01:21 0:48:32 00:45 0:30:03
Adult 50/137 1:29:12 291 MURRAY, Lyssa F3034 28/91 5/10 0:07:37 01:30 0:47:56 00:36 0:31:32
Adult 51/137 1:29:54 453 DAMM, Benjamin O4549 23/46 2/2 0:16:46 02:40 0:40:20 01:06 0:29:00
Adult 52/137 1:29:55 383 BENNETT, Emily F3034 29/91 6/10 0:08:22 02:52 0:47:25 02:31 0:28:43
Adult 53/137 1:30:22 451 TYLER, Ryan O5054 24/46 1/4 0:08:07 02:41 0:46:44 01:51 0:30:57
Adult 54/137 1:30:41 313 GRAHAM, Jodie F4044 30/91 3/16 0:08:17 01:47 0:52:04 00:51 0:27:39
Adult 55/137 1:30:41 368 GORDON, Brayden O5054 25/46 2/4 0:08:45 02:00 0:48:49 00:50 0:30:15
Adult 56/137 1:31:20 353 MATTIE, Jo F6064 31/91 2/4 0:09:00 02:12 0:52:11 00:41 0:27:14
Adult 57/137 1:31:43 339 LEAKEY, Heather F4044 32/91 4/16 0:08:15 02:14 0:49:09 00:48 0:31:15
Adult 58/137 1:32:09 455 BEDFORD, Erin F3539 33/91 10/22 0:08:50 02:49 0:49:54 01:53 0:28:41
Adult 59/137 1:32:23 369 WHITEHEAD, Jesse O4044 26/46 5/10 0:11:49 02:22 0:49:50 00:51 0:27:29
Adult 60/137 1:33:12 402 EBY, Laura F4549 34/91 2/7 0:11:28 02:02 0:46:45 02:09 0:30:46
Adult 61/137 1:33:29 394 WOLOSCHUK, Breann F3539 35/91 11/22 0:12:13 01:24 0:48:56 00:41 0:30:13
Adult 62/137 1:33:29 341 FRASER, Grace F2529 36/91 4/5 0:09:52 02:15 0:50:30 01:49 0:29:02
Adult 63/137 1:33:30 296 CONNELLEY, Joseph O4044 27/46 6/10 0:08:38 02:20 0:52:07 00:48 0:29:35
Adult 64/137 1:33:32 366 FLETCHER, Hugh O7074 28/46 1/1 0:09:03 02:02 0:46:31 02:09 0:33:46
Adult 65/137 1:33:33 346 MULDER, Katie F1619 37/91 1/1 0:08:14 02:48 0:54:23 01:46 0:26:19
Adult 66/137 1:33:43 327 HUBER, Kathleen F4044 38/91 5/16 0:08:24 02:25 0:50:35 01:11 0:31:06
Adult 67/137 1:33:56 322 PATTERN, Jennifer F4549 39/91 3/7 0:09:33 01:28 0:54:48 00:53 0:27:12
Adult 68/137 1:33:59 414 WANSBROUGH, Doug O6064 29/46 2/7 0:08:41 03:26 0:47:59 01:39 0:32:13
Adult 69/137 1:35:18 344 CHOI, Tamara F5559 40/91 4/11 0:11:20 02:18 0:51:42 01:10 0:28:46
Adult 70/137 1:35:31 301 MCFADDEN, Alyssa F3539 41/91 12/22 0:09:49 02:07 0:54:21 01:07 0:28:06
Adult 71/137 1:35:39 335 BURNS, Liz F3539 42/91 13/22 0:10:52 01:37 0:53:17 01:11 0:28:39
Adult 72/137 1:35:54 374 GETSIOS, Spiro O5054 30/46 3/4 0:09:17 02:45 0:49:51 02:17 0:31:42
Adult 73/137 1:35:55 375 GETSIOS, Kaia F2024 43/91 4/4 0:09:31 02:34 0:49:27 02:39 0:31:42
Adult 74/137 1:35:57 324 CIOLFI, Monica F3539 44/91 14/22 0:10:22 03:00 0:51:49 00:51 0:29:52
Adult 75/137 1:36:10 449 BOYD, Megan F3034 45/91 7/10 0:11:17 01:57 0:49:02 00:59 0:32:54
Adult 76/137 1:36:14 332 MCINTYRE, Karen F5559 46/91 5/11 0:14:41 02:16 0:49:35 02:38 0:27:03
Adult 77/137 1:36:16 371 GLOVER, Destry F4044 47/91 6/16 0:10:42 02:28 0:51:12 01:52 0:30:01
Adult 78/137 1:36:43 294 PHILIPS, Devon F3034 48/91 8/10 0:08:07 02:42 0:50:44 01:51 0:33:18
Adult 79/137 1:37:02 345 BYRNE, Denis O6064 31/46 3/7 0:09:07 03:42 0:48:27 02:53 0:32:52
Adult 80/137 1:37:16 432 VOSS, Karin F5559 49/91 6/11 0:10:59 05:46 0:51:41 00:36 0:28:13
Adult 81/137 1:37:25 401 NOBLE, Zoe F3034 50/91 9/10 0:10:22 01:43 0:58:42 01:19 0:25:18
Adult 82/137 1:37:41 382 BRADLEY, Sarahjean F5559 51/91 7/11 0:10:09 02:41 0:49:58 01:46 0:33:05
Adult 83/137 1:38:35 351 OLVER, Amy F4549 52/91 4/7 0:10:04 02:47 0:52:48 01:43 0:31:11
Adult 84/137 1:38:36 318 FONTAINE, Eric O3539 32/46 10/10 0:08:53 03:24 0:53:49 01:06 0:31:22
Adult 85/137 1:38:55 408 NOVICOV, Aleksey O6569 33/46 2/3 0:11:33 04:08 0:45:23 01:49 0:36:00
Adult 86/137 1:39:07 312 GRICE, Andrea F4044 53/91 7/16 0:09:20 02:34 0:52:08 01:00 0:34:03
Adult 87/137 1:39:19 460 DAVIS, Suki F6064 54/91 3/4 0:10:26 02:43 0:53:20 01:13 0:31:36
Adult 88/137 1:39:55 293 RENNEBERG, Christina F4044 55/91 8/16 0:10:40 03:19 0:51:18 00:56 0:33:39
Adult 89/137 1:39:56 316 ROSS, Sarah F3539 56/91 15/22 0:11:40 01:46 0:50:50 00:41 0:34:56
Adult 90/137 1:40:33 310 PAINE, Rita F7074 57/91 1/4 0:08:57 03:14 0:54:53 01:42 0:31:45
Adult 91/137 1:40:44 333 SHRUBSHALL, Paul O6569 34/46 3/3 0:09:15 03:47 0:52:15 01:01 0:34:24
Adult 92/137 1:40:47 441 PAUL, Megan F3539 58/91 16/22 0:11:10 01:54 0:53:30 01:19 0:32:52
Adult 93/137 1:40:51 426 GREEN, Wendy F5559 59/91 8/11 0:09:23 02:30 1:00:33 01:09 0:27:15
Adult 94/137 1:40:51 423 FENTON, Kim F4549 60/91 5/7 0:09:55 03:03 0:56:47 00:58 0:30:07
Adult 95/137 1:40:56 452 LANIGAN, Brittany F4044 61/91 9/16 0:10:17 02:44 0:51:01 01:48 0:35:04
Adult 96/137 1:41:13 384 DOECH, Lisa F3034 62/91 10/10 0:10:30 02:39 0:56:09 02:11 0:29:41
Adult 97/137 1:41:18 379 LEWCHUK, Danielle F4044 63/91 10/16 0:08:32 02:35 0:54:47 02:03 0:33:19
Adult 98/137 1:41:35 417 MCEACHNIE, Michael O4044 35/46 7/10 0:10:31 03:28 0:50:10 01:58 0:35:27
Adult 99/137 1:42:00 409 OLIVER, Craig O6064 36/46 4/7 0:09:37 02:50 0:50:22 02:02 0:37:08
Adult 100/137 1:42:25 355 HIGGINS, Tracy F6064 64/91 4/4 0:08:42 03:39 0:54:14 01:33 0:34:14
Adult 101/137 1:42:41 320 ABBOTT, Bryce O4044 37/46 8/10 0:12:06 03:19 0:50:18 02:07 0:34:49
Adult 102/137 1:43:06 405 WILSON, Fraser O7559 38/46 1/2 0:08:59 04:17 0:53:55 02:40 0:33:13
Adult 103/137 1:43:07 343 STEPHENSON, Jessica F4044 65/91 11/16 0:12:12 03:01 0:54:18 01:40 0:31:55
Adult 104/137 1:43:09 315 SIMS, Rachel F3539 66/91 17/22 0:10:16 04:57 0:54:20 01:38 0:31:55
Adult 105/137 1:43:14 336 LIYANAGE, Ruchi F3539 67/91 18/22 0:11:35 02:32 0:57:26 01:28 0:30:11
Adult 106/137 1:43:44 396 GREENE, Debbie F5559 68/91 9/11 0:11:15 02:59 0:56:37 01:00 0:31:51
Adult 107/137 1:43:45 433 LIU, Joseph O5054 39/46 4/4 0:12:43 03:04 0:52:19 02:07 0:33:30
Adult 108/137 1:44:09 305 GALLINS, Shannon F4549 69/91 6/7 0:10:41 03:12 0:55:32 02:13 0:32:28
Adult 109/137 1:44:10 306 GALLINS, Kelly F5054 70/91 2/4 0:12:19 03:06 0:54:02 02:13 0:32:27
Adult 110/137 1:44:30 418 DIMANNO, Paula F5054 71/91 3/4 0:12:22 03:47 0:55:10 02:31 0:30:38
Adult 111/137 1:44:33 311 SCHOULAR, Robb O6064 40/46 5/7 0:08:13 03:20 0:51:35 02:55 0:38:28
Adult 112/137 1:45:02 447 LANG, Josh O2529 41/46 2/2 0:11:57 04:39 0:56:22 01:04 0:30:58
Adult 113/137 1:45:15 411 LEWTAS, Chris O4044 42/46 9/10 0:07:43 03:00 0:51:59 01:47 0:40:44
Adult 114/137 1:45:21 389 KNOLL, Sharon F4044 72/91 12/16 0:10:34 04:17 0:56:35 03:31 0:30:22
Adult 115/137 1:45:34 390 PETERSEN, Leah F3539 73/91 19/22 0:12:04 02:05 0:55:37 01:23 0:34:22
Adult 116/137 1:45:44 334 WILHELM, Rachel F4044 74/91 13/16 0:09:19 03:49 0:54:24 01:20 0:36:49
Adult 117/137 1:45:51 412 CAMPBELL, Scott O6064 43/46 6/7 0:12:56 05:37 0:49:46 01:42 0:35:47
Adult 118/137 1:45:54 454 SASNETT, Lesley F4549 75/91 7/7 0:13:29 02:56 0:51:17 04:04 0:34:07
Adult 119/137 1:46:32 422 MACDOUGALL, Gord O6064 44/46 7/7 0:11:37 03:57 0:52:38 01:40 0:36:38
Adult 120/137 1:46:51 337 FORSCUTT, Maureen F6569 76/91 1/3 0:11:02 03:17 0:57:51 00:55 0:33:44
Adult 121/137 1:46:57 435 STOCCO, Carina F5559 77/91 10/11 0:10:16 01:56 0:52:00 02:39 0:40:04
Adult 122/137 1:47:24 410 MIKULASEK, Stephanie F5559 78/91 11/11 0:10:29 03:21 1:01:16 01:44 0:30:33
Adult 123/137 1:47:38 317 HASLETT, Kim F4044 79/91 14/16 0:11:15 03:04 0:51:49 01:48 0:39:40
Adult 124/137 1:49:45 325 HOLATKO, Patti F7074 80/91 2/4 0:10:50 02:30 0:56:22 01:42 0:38:19
Adult 125/137 1:50:04 295 FOLEY, Kelsi F3539 81/91 20/22 0:11:15 02:53 0:58:27 01:24 0:36:03
Adult 126/137 1:50:53 309 SCHNEIDER, Carla F4044 82/91 15/16 0:12:16 03:08 1:03:32 01:02 0:30:53
Adult 127/137 1:51:16 393 LUNDINE, Robert O7559 45/46 2/2 0:10:50 02:59 0:53:58 01:01 0:42:26
Adult 128/137 1:51:26 299 BOULIANNE, Ernesto O4044 46/46 10/10 0:10:50 02:24 1:01:44 01:24 0:35:02
Adult 129/137 1:52:01 300 LARDEN, Jacquelyn F3539 83/91 21/22 0:11:21 03:50 0:53:56 02:36 0:40:16
Adult 130/137 1:52:30 297 LEGG, Sarah F3539 84/91 22/22 0:14:19 02:52 1:00:03 00:54 0:34:20
Adult 131/137 1:54:15 330 BREWER, Zoe F2529 85/91 5/5 0:09:57 03:13 0:59:19 01:41 0:40:03
Adult 132/137 1:57:00 307 BIERSTEE, Angeline F6569 86/91 2/3 0:10:31 04:17 1:01:31 02:38 0:38:01
Adult 133/137 1:57:11 372 YEE, Cyndy F5054 87/91 4/4 0:13:19 04:09 0:58:28 02:28 0:38:45
Adult 134/137 2:00:02 342 FRIDAY, Kali F4044 88/91 16/16 0:11:23 03:12 1:07:30 01:33 0:36:21
Adult 135/137 2:01:27 331 RIVERS, Christine F7074 89/91 3/4 0:12:17 04:45 1:03:12 01:14 0:39:56
Adult 136/137 2:10:33 416 BEEMSTER, Johanna F7074 90/91 4/4 0:13:39 04:29 1:04:41 02:12 0:45:30
Adult 137/137 2:13:31 304 MANSON, Janet F6569 91/91 3/3 0:15:26 03:45 1:18:08 02:23 0:33:47
Adult DSQ 1:31:38 397 LEONARD, Nicola F3034     0:10:56 03:42 0:58:24 01:42 0:16:53
Adult DSQ 1:36:57 314 O'BRIEN, Zachary O3539     0:08:50 03:47 0:47:14 02:47 0:34:17
Adult DSQ 1:24:34 443 RATHBUN, Walter O4044     0:08:21 02:25 1:24:34
Adult DSQ 1:46:47 438 STOKES, Tim O6569     0:11:17 03:28 0:47:05 03:07 0:41:47
Adult DNF DNF 458 JACKSON, John O7074     0:09:37 01:52
Adult DNF DNF 445 JONES, Cadence F2024     0:06:20 02:35