| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| 100K | DNF | DNF | North Vancouver, BC | F3039 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 6.5K | 1:02:20 | 09:35 |
| 6.5K | 1:02:20 | 09:35 |
| 24.5K | 5:42:06 | 13:57 |
| 35.5K | 8:31:11 | 14:23 |
| 43.5K | 11:56:28 | 16:28 |
| 60K | 18:12:54 | 18:12 |
| 64K | 19:12:38 | 18:00 |
| 73K | ||
| 91K |