| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| 100K | DNF | DNF | Edmonton, AB | F2029 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 6.5K | 0:59:33 | 09:09 |
| 6.5K | 0:59:33 | 09:09 |
| 24.5K | 5:12:41 | 12:45 |
| 35.5K | 7:08:40 | 12:04 |
| 43.5K | 9:21:16 | 12:54 |
| 60K | 14:58:37 | 14:58 |
| 64K | 15:20:20 | 14:22 |
| 73K | ||
| 91K |