| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| 100K | DNF | DNF | North Vancouver, BC | M3039 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 6.5K | 0:46:23 | 07:08 |
| 6.5K | 0:46:23 | 07:08 |
| 24.5K | 3:57:05 | 09:40 |
| 35.5K | 5:23:51 | 09:07 |
| 43.5K | 7:00:04 | 09:39 |
| 60K | 11:42:43 | 11:42 |
| 64K | 11:57:44 | 11:12 |
| 73K | ||
| 91K |