| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| 100K | 10/181 | 14:05:31 | Vancouver, BC | M3039 | 10/118 | 6/43 | 14:05:22 | 08:27 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 6.5K | 0:40:41 | 06:15 |
| 6.5K | 0:40:41 | 06:15 |
| 24.5K | 3:07:21 | 07:38 |
| 35.5K | 4:19:02 | 07:17 |
| 43.5K | 5:22:39 | 07:25 |
| 60K | 8:18:00 | 08:18 |
| 64K | 8:45:40 | 08:12 |
| 73K | 10:22:28 | 08:31 |
| 91K |