| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 103/124 | 3:55:08 | F3034 | 37/46 | 8/8 |
| Time | ||
|---|---|---|
| Swim | 0:39:29 | |
| T1 | 0:12:57 | |
| Bike Lap 1 | 0:27:06 | |
| Bike Lap 2 | 0:27:09 | |
| Bike Lap 3 | 0:26:50 | |
| Bike Lap 4 | 0:28:48 | |
| Bike Total | 1:49:51 | |
| T2 | 0:04:24 | |
| Run Lap 1 | 0:32:37 | |
| Run Lap 2 | 0:35:52 | |
| Run Total | 1:08:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
