| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 4/124 | 2:38:45 | M-U20 | 4/78 | 1/2 |
| Time | ||
|---|---|---|
| Swim | 0:28:42 | |
| T1 | 0:06:17 | |
| Bike Lap 1 | 0:57:35 | |
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:16:53 | |
| T2 | 0:02:50 | |
| Run Lap 1 | 0:21:59 | |
| Run Lap 2 | 0:22:06 | |
| Run Total | 0:44:05 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
