| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 8/124 | 2:43:26 | M2529 | 7/78 | 2/17 |
| Time | ||
|---|---|---|
| Swim | 0:28:00 | |
| T1 | 0:05:51 | |
| Bike Lap 1 | 0:20:57 | |
| Bike Lap 2 | 0:20:52 | |
| Bike Lap 3 | 0:21:04 | |
| Bike Lap 4 | 0:21:07 | |
| Bike Total | 1:23:58 | |
| T2 | 0:03:46 | |
| Run Lap 1 | 0:21:06 | |
| Run Lap 2 | 0:20:46 | |
| Run Total | 0:41:52 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
