| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 111/124 | 4:18:02 | F6569 | 41/46 | 1/1 |
| Time | ||
|---|---|---|
| Swim | 0:52:26 | |
| T1 | 0:17:57 | |
| Bike Lap 1 | 0:28:57 | |
| Bike Lap 2 | 0:28:32 | |
| Bike Lap 3 | 0:30:05 | |
| Bike Lap 4 | 0:31:29 | |
| Bike Total | 1:59:01 | |
| T2 | 0:05:20 | |
| Run Lap 1 | 0:31:16 | |
| Run Lap 2 | 0:32:05 | |
| Run Total | 1:03:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
