| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 124/124 | 6:01:43 | M5054 | 78/78 | 10/10 |
| Time | ||
|---|---|---|
| Swim | 0:54:59 | |
| T1 | 0:22:44 | |
| Bike Lap 1 | 0:34:10 | |
| Bike Lap 2 | 1:11:12 | |
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 2:25:15 | |
| T2 | 0:10:15 | |
| Run Lap 1 | 0:59:39 | |
| Run Lap 2 | 1:08:53 | |
| Run Total | 2:08:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
