| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 32/124 | 3:16:08 | M4044 | 28/78 | 4/7 |
| Time | ||
|---|---|---|
| Swim | 0:39:27 | |
| T1 | 0:04:11 | |
| Bike Lap 1 | 0:21:16 | |
| Bike Lap 2 | 0:19:59 | |
| Bike Lap 3 | 0:20:18 | |
| Bike Lap 4 | 0:20:12 | |
| Bike Total | 1:21:43 | |
| T2 | 0:05:07 | |
| Run Lap 1 | 0:31:49 | |
| Run Lap 2 | 0:33:53 | |
| Run Total | 1:05:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
