| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 121/124 | 5:10:28 | F4044 | 45/46 | 7/7 |
| Time | ||
|---|---|---|
| Swim | 0:46:35 | |
| T1 | 0:16:04 | |
| Bike Lap 1 | 0:33:01 | |
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 2:24:56 | |
| T2 | 0:22:50 | |
| Run Lap 1 | 0:41:19 | |
| Run Lap 2 | 0:38:45 | |
| Run Total | 1:20:04 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
