Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
91/124 | 3:43:11 | M2529 | 62/78 | 14/17 |
Time | ||
---|---|---|
Swim | 0:33:45 | |
T1 | 0:07:27 | |
Bike Lap 1 | 0:21:27 | |
Bike Lap 2 | 0:21:53 | |
Bike Lap 3 | 0:21:28 | |
Bike Lap 4 | 0:49:07 | |
Bike Total | 1:53:53 | |
T2 | 0:08:53 | |
Run Lap 1 | 0:28:24 | |
Run Lap 2 | 0:30:52 | |
Run Total | 0:59:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025