| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 108/124 | 4:11:13 | F4549 | 40/46 | 4/4 |
| Time | ||
|---|---|---|
| Swim | 0:42:28 | |
| T1 | 0:10:11 | |
| Bike Lap 1 | 0:28:52 | |
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 2:00:24 | |
| T2 | 0:07:30 | |
| Run Lap 1 | 0:34:45 | |
| Run Lap 2 | 0:35:58 | |
| Run Total | 1:10:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
