| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 71/124 | 3:32:54 | M3034 | 52/78 | 11/15 |
| Time | ||
|---|---|---|
| Swim | 0:47:17 | |
| T1 | 0:10:35 | |
| Bike Lap 1 | 0:23:45 | |
| Bike Lap 2 | 0:23:06 | |
| Bike Lap 3 | 0:23:51 | |
| Bike Lap 4 | 0:24:57 | |
| Bike Total | 1:35:38 | |
| T2 | 0:05:14 | |
| Run Lap 1 | 0:26:56 | |
| Run Lap 2 | 0:27:16 | |
| Run Total | 0:54:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
