| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 7/124 | 2:39:52 | M3034 | 6/78 | 1/15 |
| Time | ||
|---|---|---|
| Swim | 0:28:13 | |
| T1 | 0:06:19 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:16:05 | |
| T2 | 0:05:42 | |
| Run Lap 1 | 0:22:01 | |
| Run Lap 2 | 0:21:35 | |
| Run Total | 0:43:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
