Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
86/124 | 3:42:20 | F2024 | 28/46 | 4/5 |
Time | ||
---|---|---|
Swim | 0:38:50 | |
T1 | 0:16:08 | |
Bike Lap 1 | 0:24:41 | |
Bike Lap 2 | 0:24:51 | |
Bike Lap 3 | 0:25:35 | |
Bike Lap 4 | 0:27:44 | |
Bike Total | 1:42:50 | |
T2 | 0:08:45 | |
Run Lap 1 | 0:28:02 | |
Run Lap 2 | 0:27:48 | |
Run Total | 0:55:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025