Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
58/124 | 3:26:19 | F3539 | 14/46 | 4/9 |
Time | ||
---|---|---|
Swim | 0:32:58 | |
T1 | 0:12:01 | |
Bike Lap 1 | 0:24:26 | |
Bike Lap 2 | 0:24:44 | |
Bike Lap 3 | 0:25:26 | |
Bike Lap 4 | 0:25:38 | |
Bike Total | 1:40:12 | |
T2 | 0:08:41 | |
Run Lap 1 | 0:25:46 | |
Run Lap 2 | 0:26:44 | |
Run Total | 0:52:29 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025