Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
105/124 | 4:01:25 | F3539 | 38/46 | 9/9 |
Time | ||
---|---|---|
Swim | 0:43:28 | |
T1 | 0:11:16 | |
Bike Lap 1 | 0:29:56 | |
Bike Lap 2 | 0:29:47 | |
Bike Lap 3 | 0:28:57 | |
Bike Lap 4 | 0:30:30 | |
Bike Total | 1:59:09 | |
T2 | 0:03:54 | |
Run Lap 1 | 0:30:57 | |
Run Lap 2 | 0:32:44 | |
Run Total | 1:03:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025