Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
31/124 | 3:15:31 | M2529 | 27/78 | 6/17 |
Time | ||
---|---|---|
Swim | 0:37:56 | |
T1 | 0:05:25 | |
Bike Lap 1 | ||
Bike Lap 2 | ||
Bike Lap 3 | ||
Bike Lap 4 | ||
Bike Total | ||
T2 | ||
Run Lap 1 | 0:28:11 | |
Run Lap 2 | 0:29:37 | |
Run Total | 0:57:47 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025