| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 67/124 | 3:29:18 | M3034 | 49/78 | 9/15 |
| Time | ||
|---|---|---|
| Swim | 0:34:47 | |
| T1 | 0:07:20 | |
| Bike Lap 1 | 0:25:35 | |
| Bike Lap 2 | 0:25:15 | |
| Bike Lap 3 | 0:25:02 | |
| Bike Lap 4 | 0:25:49 | |
| Bike Total | 1:41:39 | |
| T2 | 0:08:53 | |
| Run Lap 1 | 0:27:26 | |
| Run Lap 2 | 0:29:14 | |
| Run Total | 0:56:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
