| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 92/124 | 3:43:33 | M2024 | 63/78 | 5/7 |
| Time | ||
|---|---|---|
| Swim | 0:39:43 | |
| T1 | 0:07:06 | |
| Bike Lap 1 | 0:23:37 | |
| Bike Lap 2 | 0:23:42 | |
| Bike Lap 3 | 0:46:36 | |
| Bike Lap 4 | ||
| Bike Total | 1:34:06 | |
| T2 | 0:03:03 | |
| Run Lap 1 | 0:37:18 | |
| Run Lap 2 | 0:42:20 | |
| Run Total | 1:19:37 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
