Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
79/124 | 3:36:39 | F3539 | 23/46 | 6/9 |
Time | ||
---|---|---|
Swim | 0:28:09 | |
T1 | 0:15:58 | |
Bike Lap 1 | 0:25:58 | |
Bike Lap 2 | 0:26:35 | |
Bike Lap 3 | 0:27:22 | |
Bike Lap 4 | 0:28:08 | |
Bike Total | 1:48:01 | |
T2 | 0:07:25 | |
Run Lap 1 | 0:28:25 | |
Run Lap 2 | 0:28:44 | |
Run Total | 0:57:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025