| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 102/124 | 3:54:50 | F4044 | 36/46 | 5/7 |
| Time | ||
|---|---|---|
| Swim | 0:28:08 | |
| T1 | 0:10:13 | |
| Bike Lap 1 | 0:27:29 | |
| Bike Lap 2 | 0:26:36 | |
| Bike Lap 3 | 0:27:11 | |
| Bike Lap 4 | 0:28:51 | |
| Bike Total | 1:50:06 | |
| T2 | 0:06:36 | |
| Run Lap 1 | 0:38:35 | |
| Run Lap 2 | 0:41:15 | |
| Run Total | 1:19:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
