Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
101/124 | 3:52:49 | F3034 | 35/46 | 7/8 |
Time | ||
---|---|---|
Swim | 0:46:12 | |
T1 | 0:10:44 | |
Bike Lap 1 | 0:24:57 | |
Bike Lap 2 | 0:24:25 | |
Bike Lap 3 | 0:50:55 | |
Bike Lap 4 | ||
Bike Total | 1:40:39 | |
T2 | 0:04:45 | |
Run Lap 1 | 0:34:37 | |
Run Lap 2 | 0:35:54 | |
Run Total | 1:10:30 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025