| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 5/124 | 2:39:20 | M4044 | 5/78 | 1/7 |
| Time | ||
|---|---|---|
| Swim | 0:28:40 | |
| T1 | 0:10:42 | |
| Bike Lap 1 | 1:04:49 | |
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:05:12 | |
| T2 | 0:04:45 | |
| Run Lap 1 | 0:25:27 | |
| Run Lap 2 | 0:24:36 | |
| Run Total | 0:50:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
