Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
29/124 | 3:15:03 | M3034 | 25/78 | 5/15 |
Time | ||
---|---|---|
Swim | 0:39:15 | |
T1 | 0:08:22 | |
Bike Lap 1 | 0:20:48 | |
Bike Lap 2 | 0:20:34 | |
Bike Lap 3 | 0:20:49 | |
Bike Lap 4 | 0:21:05 | |
Bike Total | 1:23:14 | |
T2 | 0:10:22 | |
Run Lap 1 | 0:27:07 | |
Run Lap 2 | 0:26:44 | |
Run Total | 0:53:51 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025