| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 106/124 | 4:02:10 | F4549 | 39/46 | 3/4 |
| Time | ||
|---|---|---|
| Swim | 0:40:40 | |
| T1 | 0:11:55 | |
| Bike Lap 1 | 0:26:49 | |
| Bike Lap 2 | 0:29:13 | |
| Bike Lap 3 | 0:31:45 | |
| Bike Lap 4 | 0:33:16 | |
| Bike Total | 2:01:01 | |
| T2 | 0:07:49 | |
| Run Lap 1 | 0:29:53 | |
| Run Lap 2 | 0:30:55 | |
| Run Total | 1:00:48 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
