Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
83/124 | 3:39:17 | M2529 | 58/78 | 13/17 |
Time | ||
---|---|---|
Swim | 0:40:12 | |
T1 | 0:09:12 | |
Bike Lap 1 | 0:23:36 | |
Bike Lap 2 | 0:23:19 | |
Bike Lap 3 | 0:24:38 | |
Bike Lap 4 | 0:25:35 | |
Bike Total | 1:37:06 | |
T2 | 0:16:13 | |
Run Lap 1 | 0:28:07 | |
Run Lap 2 | 0:28:30 | |
Run Total | 0:56:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025