| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 109/124 | 4:11:18 | M3034 | 69/78 | 15/15 |
| Time | ||
|---|---|---|
| Swim | 0:44:59 | |
| T1 | 0:14:45 | |
| Bike Lap 1 | 0:29:19 | |
| Bike Lap 2 | 0:30:47 | |
| Bike Lap 3 | 0:30:54 | |
| Bike Lap 4 | 0:33:25 | |
| Bike Total | 2:04:23 | |
| T2 | 0:13:14 | |
| Run Lap 1 | 0:27:19 | |
| Run Lap 2 | 0:26:41 | |
| Run Total | 0:53:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
