| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 69/124 | 3:31:19 | M3034 | 51/78 | 10/15 |
| Time | ||
|---|---|---|
| Swim | 0:34:29 | |
| T1 | 0:07:02 | |
| Bike Lap 1 | 0:20:45 | |
| Bike Lap 2 | 0:54:31 | |
| Bike Lap 3 | 0:22:51 | |
| Bike Lap 4 | 0:23:17 | |
| Bike Total | 2:01:23 | |
| T2 | 0:05:48 | |
| Run Lap 1 | 0:21:22 | |
| Run Lap 2 | 0:21:17 | |
| Run Total | 0:42:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
