| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 12/124 | 2:50:39 | F3034 | 2/46 | 2/8 |
| Time | ||
|---|---|---|
| Swim | 0:31:51 | |
| T1 | 0:03:54 | |
| Bike Lap 1 | 0:20:22 | |
| Bike Lap 2 | 0:20:14 | |
| Bike Lap 3 | 0:20:32 | |
| Bike Lap 4 | 0:20:51 | |
| Bike Total | 1:21:57 | |
| T2 | 0:03:24 | |
| Run Lap 1 | 0:24:51 | |
| Run Lap 2 | 0:24:44 | |
| Run Total | 0:49:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
