| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 35/124 | 3:19:14 | M2529 | 31/78 | 8/17 |
| Time | ||
|---|---|---|
| Swim | 0:32:07 | |
| T1 | 0:06:14 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:40:20 | |
| T2 | 0:03:51 | |
| Run Lap 1 | 0:27:58 | |
| Run Lap 2 | 0:28:46 | |
| Run Total | 0:56:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
