| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 52/124 | 3:24:59 | M5559 | 41/78 | 2/3 |
| Time | ||
|---|---|---|
| Swim | 0:34:12 | |
| T1 | 0:09:29 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | ||
| T2 | ||
| Run Lap 1 | 0:30:45 | |
| Run Lap 2 | 0:32:46 | |
| Run Total | 1:03:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
