| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 23/124 | 3:07:13 | M3034 | 20/78 | 4/15 |
| Time | ||
|---|---|---|
| Swim | 0:40:17 | |
| T1 | 0:09:53 | |
| Bike Lap 1 | 0:21:36 | |
| Bike Lap 2 | 0:21:15 | |
| Bike Lap 3 | 0:21:15 | |
| Bike Lap 4 | 0:21:17 | |
| Bike Total | 1:25:22 | |
| T2 | 0:03:06 | |
| Run Lap 1 | 0:25:02 | |
| Run Lap 2 | 0:23:36 | |
| Run Total | 0:48:37 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
