| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 44/124 | 3:22:39 | M2529 | 35/78 | 9/17 |
| Time | ||
|---|---|---|
| Swim | 0:33:31 | |
| T1 | 1:37:49 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | ||
| T2 | ||
| Run Lap 1 | 0:32:29 | |
| Run Lap 2 | 0:17:20 | |
| Run Total | 0:49:48 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
