| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 61/124 | 3:27:44 | M5559 | 46/78 | 3/3 |
| Time | ||
|---|---|---|
| Swim | 0:34:40 | |
| T1 | 0:08:42 | |
| Bike Lap 1 | 1:11:51 | |
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:36:05 | |
| T2 | 0:11:35 | |
| Run Lap 1 | 0:27:39 | |
| Run Lap 2 | 0:29:05 | |
| Run Total | 0:56:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
